<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Real Estate News &#187; News</title>
	<atom:link href="http://www.toprealestatenews.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toprealestatenews.com</link>
	<description>All the news about Real Estate</description>
	<lastBuildDate>Fri, 20 Feb 2009 06:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Power Point Tips</title>
		<link>http://www.toprealestatenews.com/2008/12/11/news/power-point-tips/</link>
		<comments>http://www.toprealestatenews.com/2008/12/11/news/power-point-tips/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[power point]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=16</guid>
		<description><![CDATA[A few tips to design nice power point presentations could be useful sometimes! It would definitely be useful in Real Estate these days&#8230;. Good luck!]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="344" data="http://www.youtube.com/v/cagxPlVqrtM&amp;hl=fr&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cagxPlVqrtM&amp;hl=fr&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>A few tips to design nice power point presentations could be useful sometimes! It would definitely be useful in Real Estate these days&#8230;.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2008/12/11/news/power-point-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump Quote</title>
		<link>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-quote/</link>
		<comments>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-quote/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=10</guid>
		<description><![CDATA[A little more moderation would be good. Of course, my life hasn&#8217;t exactly been one of moderation.  Donald Trump]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">A little more moderation would be good. Of course, my life hasn&#8217;t exactly been one of moderation.</span></p>
<p><em> Donald Trump</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump over?</title>
		<link>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-over/</link>
		<comments>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-over/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=9</guid>
		<description><![CDATA[Anyone who thinks my story is anywhere near over is sadly mistaken. Donald Trump]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Anyone who thinks my story is anywhere near over is sadly mistaken.</span></p>
<p><em>Donald Trump</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2008/02/12/news/donald-trump-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate is always Good?</title>
		<link>http://www.toprealestatenews.com/2008/02/12/news/real-estate-is-always-good/</link>
		<comments>http://www.toprealestatenews.com/2008/02/12/news/real-estate-is-always-good/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=8</guid>
		<description><![CDATA[&#160; Well, real estate is always good, as far as I&#8217;m concerned. Donald Trump]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span lang="EN-US">Well, real estate is always good, as far as I&#8217;m concerned.</span></p>
<p><em>Donald Trump</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2008/02/12/news/real-estate-is-always-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal &#8211; Thinking</title>
		<link>http://www.toprealestatenews.com/2008/02/12/news/goal-thinking/</link>
		<comments>http://www.toprealestatenews.com/2008/02/12/news/goal-thinking/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=6</guid>
		<description><![CDATA[I like thinking big. If you&#8217;re going to be thinking anything, you might as well think big. Donald Trump]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">I like thinking big. If you&#8217;re going to be thinking anything, you might as well think big.</span></p>
<p><em>  Donald Trump</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2008/02/12/news/goal-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are All Cash Flows Created Equal? Learn How To Identify Quality Investment Real Estate</title>
		<link>http://www.toprealestatenews.com/2007/07/12/news/are-all-cash-flows-created-equal-learn-how-to-identify-quality-investment-real-estate/</link>
		<comments>http://www.toprealestatenews.com/2007/07/12/news/are-all-cash-flows-created-equal-learn-how-to-identify-quality-investment-real-estate/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 21:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=4</guid>
		<description><![CDATA[If you are already in the commercial real estate business, or looking to break in, imagine giving your clients the opportunity to give up the tenants, the toilets and the trash but not the profits. In this ever-expanding industry, you need a certain level of knowledge to protect your clients from the bad deals that [...]]]></description>
			<content:encoded><![CDATA[<p><span class="news-body-text"><span id="ls_contents-0"> If you are already in the commercial real estate business, or looking to break in, imagine giving your clients the opportunity to give up the tenants, the toilets and the trash but not the profits. In this ever-expanding industry, you need a certain level of knowledge to protect your clients from the bad deals that lurk out there and to sift out the quality investment real estate opportunities from the poor ones. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2007/07/12/news/are-all-cash-flows-created-equal-learn-how-to-identify-quality-investment-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales slump in April, further hitting home values</title>
		<link>http://www.toprealestatenews.com/2007/02/12/news/home-sales-slump-in-april-further-hitting-home-values/</link>
		<comments>http://www.toprealestatenews.com/2007/02/12/news/home-sales-slump-in-april-further-hitting-home-values/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 20:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.toprealestatenews.com/?p=3</guid>
		<description><![CDATA[Hampel said that home prices need to correct after a sharp run-up during the real estate boom of 2004 and 2005, when the median price of existing homes shot up 23 percent above the 2003 level. That boom was at least partly fed by an increase in non-traditional mortgage loans, which expanded the number of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="news-body-text"><span id="ls_contents-0"> Hampel said that home prices need to correct after a sharp run-up during the real estate boom of 2004 and 2005, when the median price of existing homes shot up 23 percent above the 2003 level.</p>
<p>That boom was at least partly fed by an increase in non-traditional mortgage loans, which expanded the number of potential home buyers.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toprealestatenews.com/2007/02/12/news/home-sales-slump-in-april-further-hitting-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
